Eastfield College vs. Dallas Christian College
@ Vernon, TX
8/25/2018 at 3:00 PM
@ Vernon, TX
8/25/2018 at 3:00 PM
|
Eastfield College
3 |
Dallas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastfield College | 25 | 25 | 25 | 3 |
| Dallas Christian College | 17 | 12 | 20 | 0 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Edge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maura Munoz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kalli Caddell * | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Catherine Mudd * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Mica Turner | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shelby Browning | 1 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Natalie Scott | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gabriella Mize | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Keishla Reyes * | 3 | 13 | 3 | 36 | .278 | 0 | 2 | 2 | 1 | 18 | 0 | 1 | 0 | 0 | 15.5 |
| 19 | Alex McPherson * | 3 | 13 | 4 | 21 | .429 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 20 | Kylie Cobb * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Skylar Fowler | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Chloe Hope * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 45 | 11 | 110 | .309 | 40 | 8 | 9 | 2 | 72 | 1 | 2 | 4 | 0 | 55.0 | ||
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter