Eastfield College vs. Harper College
@ Rochester, Minn. (RTC Regional Sports Center)
11/11/2017 at 3:45 PM
@ Rochester, Minn. (RTC Regional Sports Center)
11/11/2017 at 3:45 PM
|
Eastfield College
3 |
Harper College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastfield College (27-7) | 25 | 22 | 25 | 25 | 3 |
| Harper College (37-5) | 21 | 25 | 21 | 17 | 1 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | .175 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 8 | 5 | 26 | .115 |
Harper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 42 | .048 |
| 2 | 16 | 8 | 44 | .182 |
| 3 | 9 | 7 | 35 | .057 |
| 4 | 8 | 8 | 34 | .000 |
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Tomlin | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Maura Munoz | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerstin Fredrickson * | 4 | 6 | 6 | 33 | .000 | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Kalli Caddell * | 4 | 0 | 1 | 3 | -.333 | 38 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jade Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Faith Faulkner * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 6.0 |
| 16 | Payton Costlow * | 4 | 10 | 4 | 22 | .273 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Keishla Reyes * | 4 | 15 | 8 | 42 | .167 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| 19 | Alex McPherson * | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 136 | .154 | 42 | 9 | 5 | 6 | 72 | 0 | 4 | 0 | 2 | 56.0 | ||
Harper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karolina Sas | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ariana Chelini | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Huprich * | 4 | 1 | 2 | 10 | -.100 | 38 | 1 | 3 | 1 | 11 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Ellie Burzlaff * | 4 | 15 | 4 | 47 | .234 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 17.0 |
| 8 | Marielle Lugo * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Breanna Cullen * | 4 | 7 | 8 | 27 | -.037 | 1 | 1 | 4 | 4 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Gabby Fugle | 4 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Sarah Udoni * | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| 16 | Mackenzie Bush * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Angelina Nichols | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 155 | .077 | 41 | 6 | 10 | 9 | 56 | 0 | 12 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: RTC Regional Sports Center Attendance: 0 Time: 1:37 1st Referee: Mark Hamil 2nd Referee: Jennifer Soma |
* = Starter