Eastfield College vs. Ridgewater College
@ Rochester, MN (Regional Sports Cntr)
11/11/2016 at 5:47 pm
@ Rochester, MN (Regional Sports Cntr)
11/11/2016 at 5:47 pm
|
(3)
Eastfield College
2 |
(2) Ridgewater College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Eastfield College (25-5) | 18 | 15 | 25 | 25 | 10 | 2 |
| Ridgewater College (26-5) | 25 | 25 | 19 | 22 | 15 | 3 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 21 | -.048 |
| 2 | 6 | 8 | 29 | -.069 |
| 3 | 15 | 5 | 33 | .303 |
| 4 | 11 | 7 | 28 | .143 |
| 5 | 9 | 6 | 25 | .120 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | .227 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 9 | 5 | 31 | .129 |
| 4 | 14 | 6 | 30 | .267 |
| 5 | 9 | 0 | 17 | .529 |
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Jimenez * | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Kerstin Fredrickson * | 5 | 8 | 7 | 28 | .036 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Cailey Clogston * | 5 | 9 | 7 | 22 | .091 | 0 | 2 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Baylee Hoke * | 5 | 7 | 5 | 24 | .083 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 16 | Payton Costlow * | 5 | 11 | 4 | 21 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Courtanae Calhoun * | 5 | 8 | 6 | 20 | .100 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 1 | Grizelda Ortiz | 5 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Tomlin | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Karina Lay | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sammie Thoma | 5 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 33 | 136 | .103 | 44 | 4 | 6 | 12 | 39 | 7 | 0 | 0 | 3 | 58.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylie Kubesh * | 5 | 1 | 1 | 4 | .000 | 40 | 2 | 2 | 0 | 12 | 1 | 0 | 1 | 7 | 4.0 |
| 2 | Hailey Leiding * | 5 | 6 | 5 | 19 | .053 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 11.0 |
| 4 | Catelyn Haug * | 5 | 10 | 8 | 31 | .065 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Ashley Froelich * | 5 | 22 | 4 | 40 | .450 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 27.5 |
| 12 | Kiana Johnson * | 5 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Kallee Anderson * | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 3 | Jamie Goblirsch | 5 | 0 | 0 | 2 | .000 | 4 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sadie Pingel | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lexie Skoglund | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 22 | 130 | .231 | 47 | 12 | 12 | 4 | 52 | 10 | 2 | 3 | 7 | 75.0 | ||
| Other Information |
|---|
|
Arena: Regional Sports Cntr Attendance: 166 Time: 1:38 1st Referee: Jennifer Soma 2nd Referee: Jolene Swaim |
* = Starter