Dallas Christian College at Eastfield College
@ Mesquite, TX
9/17/2016 at 4:00 PM
@ Mesquite, TX
9/17/2016 at 4:00 PM
|
Dallas Christian College
0 |
Eastfield College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas Christian College | 18 | 23 | 15 | 0 |
| Eastfield College | 25 | 25 | 25 | 3 |
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grizelda Ortiz | 3 | 0 | 0 | 3 | .000 | 12 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Tomlin * | 3 | 4 | 3 | 22 | .045 | 0 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Alyssa Jimenez * | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nyjah Meadows | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breanna Wormley | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jessica Dempsey | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerstin Fredrickson * | 2 | 4 | 3 | 21 | .048 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Karina Lay | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Shrum | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sammie Thoma | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Faith Faulkner | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Baylee Hoke * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Payton Costlow * | 2 | 3 | 1 | 14 | .143 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Courtanae Calhoun * | 2 | 9 | 1 | 13 | .615 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 35 | 12 | 132 | .174 | 31 | 5 | 6 | 0 | 81 | 1 | 8 | 6 | 3 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter