Eastfield College at Dallas Christian College
@ Dallas, TX
8/24/2015 at 7:00 PM
@ Dallas, TX
8/24/2015 at 7:00 PM
|
Eastfield College
3 |
Dallas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastfield College | 25 | 25 | 30 | 3 |
| Dallas Christian College | 21 | 18 | 28 | 0 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grizelda Ortiz * | 3 | 0 | 0 | 3 | .000 | 15 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Angelica Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Jimenez | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madi Wenrick * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 6 | Megan Murphy * | 3 | 13 | 1 | 27 | .444 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 16.5 |
| 8 | Lauren Beyer * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Karina Lay * | 3 | 9 | 7 | 32 | .062 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Mckayla Petters | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Cailey Clogston * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Sammie Thoma | 3 | 2 | 3 | 10 | -.100 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 35 | 16 | 109 | .174 | 28 | 8 | 6 | 0 | 51 | 1 | 12 | 2 | 0 | 50.0 | ||
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter