North Lake College at Eastfield College
@ North Lake College
9/30/2013 at 7:00 PM
@ North Lake College
9/30/2013 at 7:00 PM
|
North Lake College
2 |
Eastfield College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| North Lake College | 25 | 25 | 16 | 9 | 9 | 2 |
| Eastfield College | 15 | 21 | 25 | 25 | 15 | 3 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 25 | .240 |
| 2 | 8 | 6 | 40 | .050 |
| 3 | 2 | 7 | 25 | -.200 |
| 4 | 6 | 8 | 36 | -.056 |
| 5 | 5 | 5 | 27 | .000 |
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Schingle * | 1 | 5 | 6 | 25 | -.040 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 14.0 |
| 3 | Lauren Stotts * | 1 | 4 | 8 | 21 | -.190 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 8.0 |
| 4 | Karen Ibarra | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgen Gaona * | 1 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 20 | 1 | 3 | 0 | 0 | 9.5 |
| 7 | Tiana Houston * | 1 | 1 | 0 | 147 | .007 | 25 | 1 | 0 | 0 | 19 | 2 | 4 | 0 | 0 | 6.0 |
| 9 | Haley Strickland * | 1 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 10.0 |
| 10 | Katelynn Graham * | 1 | 8 | 7 | 33 | .030 | 0 | 0 | 0 | 4 | 15 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Brooke Walker | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 28 | 274 | .004 | 25 | 2 | 4 | 4 | 79 | 9 | 36 | 0 | 0 | 58.0 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Robyn Hicks * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tangela Fuller * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bria McKnight * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cynthia Martin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tori Banno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Morris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cecilia Valadez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Breanna Leon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brittany Jackson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter