Eastfield College at Vernon College
2012-09-04 at 10:43
2012-09-04 at 10:43
|
Eastfield College
0 |
Vernon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastfield College ( ) | 14 | 18 | 11 | 0 |
| Vernon College ( ) | 25 | 25 | 25 | 3 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 28 | 10 | 77 | 0.234 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Michelle Johnson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Miranda Miller | 3 | 3 | 1 | 7 | 0.286 | 0 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Skylar Cowan | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiara Kelley | 3 | 2 | 2 | 5 | 0.000 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5.4 |
| 5 | Bre Cathey | 2 | 6 | 0 | 13 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 |
| 6 | Kristina Rankovic | 2 | 6 | 2 | 16 | 0.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Tiffany Brown | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendall Hayes | 3 | 0 | 1 | 3 | -0.333 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Tepfer | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caroline Reis | 3 | 5 | 1 | 10 | 0.400 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.2 |
| 11 | Braidi Warren | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brittany Land | 3 | 2 | 2 | 12 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Tina Lopez | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shelbye Boren | 3 | 1 | 0 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 10 | 77 | 0.234 | 26 | 11 | 5 | 0 | 57 | 2 | 4 | 0 | 0 | 41.8 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter