February 16, 2019 Kansas City Kansas Community College at Eastfield College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas Community College | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 13 | 4 |
| Eastfield College | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 7 | 8 | 1 |
Box Score
Kansas City Kansas Community College
Eastfield College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eduardo Acosta cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Traice Hartter 2b | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
| Kevin Santiago ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Hinostroza 1b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Matt Schrick rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jarred Goodfellow c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jose Sosa dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Henry lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kemper Bednar 3b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Osvaldo Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Storch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Bryant | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 13 | 5 | 5 | 5 | 0 |
Batting
2B:
Jose Sosa
HR:
Jarred Goodfellow
, Jose Sosa
RBI:
Traice Hartter (2)
, Jarred Goodfellow
, Jose Sosa
, Tyler Henry
Baserunning
SB:
Matt Schrick
, Jarred Goodfellow
, Tyler Henry
, Kemper Bednar
CS:
Kemper Bednar
Fielding
E:
Jarred Goodfellow
, Kemper Bednar (2)
, Osvaldo Mendez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NICK BALLEY 2b | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| JACOB MANASKA ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| GABRIEL VASQUEZ rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| KEYLON MACK 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TRAVARUS ANSLEY lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| JACE MORGAN dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| JARED TIPTON 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| RYAN DEMPSEY c | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| CADEN BENNETT cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| CAYDEN COBB p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARCUS PUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACE STEPHENSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADY ROBINSON | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| ALEX ZALDIVAR | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| TRENTON DOWLEY | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 7 | 8 | 6 | 6 | 8 | 0 |
Batting
2B:
TRAVARUS ANSLEY (2)
, CADEN BENNETT
RBI:
NICK BALLEY
, TRAVARUS ANSLEY (2)
, JACE MORGAN
, RYAN DEMPSEY
, ALEX ZALDIVAR
Baserunning
SB:
NICK BALLEY
Fielding
E:
RYAN DEMPSEY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Osvaldo Mendez | 4.0 | 2 | 4 | 3 | 4 | 4 | 0 |
| Zavier Morin | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 |
| Max Storch (L, 0-1) | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.1 | 8 | 7 | 6 | 7 | 8 | 0 |
Pitching
Batters faced:
Osvaldo Mendez (21)
, Zavier Morin (16)
, Max Storch (5)
HBP:
Osvaldo Mendez (3)
, Zavier Morin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CAYDEN COBB | 3.2 | 6 | 3 | 2 | 5 | 3 | 0 |
| MARCUS PUGH | 2.1 | 4 | 1 | 1 | 0 | 0 | 1 |
| TRACE STEPHENSON | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 |
| Totals | 8.0 | 13 | 6 | 5 | 5 | 5 | 2 |
Pitching
Batters faced:
CAYDEN COBB (22)
, MARCUS PUGH (10)
, TRACE STEPHENSON (9)
HBP:
CAYDEN COBB
Other Information
| Location: | Eastfield |
| Attendance: | 0 |
| Weather: | |