Official Volleyball Box Score
Dallas College North at. Dallas College Eastf
10/28/2023 at 4:00 PM @ Eastfield

Dallas College North Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shi'Miria Phillips.. 4 2 2 15 .000 0 0 0 1 2 0 3 0 0 3.5
3 Carly Korrodi....... 4 1 0 4 .250 10 0 1 0 9 0 0 0 1 1.0
7 Love Riley.......... * 4 12 3 35 .257 0 0 1 2 10 0 3 0 0 13.5
8 Isabelle Salas...... 4 0 0 0 .000 2 0 0 4 29 0 0 0 0 0.0
10 Hope Miller......... * 4 2 3 13 -.077 0 2 2 0 0 0 3 0 0 5.5
11 Jocelyn Blassingame. * 4 2 2 27 .000 0 0 0 2 5 0 0 0 0 2.0
12 Ayanna Manikham..... * 4 11 7 34 .118 0 2 0 0 21 0 1 0 0 13.5
13 Hadley Klock........ * 4 2 0 5 .400 20 0 0 0 11 0 0 0 0 2.0
14 Kinleigh Hall....... * 4 7 1 20 .300 1 0 0 0 4 0 4 2 0 9.0
-------------------------------------------------------------------------------
Totals 39 18 153 .137 33 4 4 9 91 0 14 2 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 31 .194
2 14 3 40 .275
3 6 6 38 .000
4 8 4 44 .091
SET SCORES 1 2 3 4 TEAM RECORDS
Dallas College North Lake (1) 22 25 14 15
Dallas College Eastfield (3) 25 21 25 25
Dallas College Eastfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taryn Doiron........ * 4 1 1 4 .000 22 3 1 0 14 0 0 0 1 4.0
2 Ava Cole............ 4 0 0 0 .000 5 0 0 1 14 0 0 0 0 0.0
5 Abby Hoss........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Denee Cullum........ 4 2 0 3 .667 22 5 3 0 10 0 0 0 0 7.0
9 Amber Smart......... * 4 8 5 25 .120 0 0 0 0 3 1 1 0 0 9.5
10 Aleyna Gerlach...... 4 7 3 19 .211 0 0 0 0 2 0 1 0 0 7.5
11 Tasmine Maxwell..... * 4 9 4 31 .161 0 0 0 0 2 0 3 0 1 10.5
12 Brenly Walker....... * 4 8 5 36 .083 2 0 1 1 22 0 0 0 0 8.0
13 Azoria Davis........ * 4 12 8 48 .083 2 1 0 0 16 0 4 0 0 15.0
20 McKenzie Anderson... * 4 8 2 15 .400 1 0 1 0 6 1 3 0 0 10.5
-------------------------------------------------------------------------------
Totals 55 28 181 .149 54 9 6 2 89 2 12 0 2 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 38 .184
2 13 8 51 .098
3 14 6 45 .178
4 13 6 47 .149
Site: Eastfield
Date: 10/28/2023 Attend: 0 Time:
Referees:
* = Starter