Official Basketball Box Score
Eastfield College at. Richland College
2/18/2017 at 2:00 PM @ Richland College

VISITORS: Eastfield College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 D'Angelo Streeter... *   7-17   3-7   7-8 1 3 0 24 0 3 2 34
2 Andre Watts......... *   0-1   0-1   0-0 0 0 0 0 1 0 0 17
20 JJ Murray........... *   2-8   0-3   14-15 1 2 0 18 6 2 0 32
22 Ishmael Hook........ *   7-15   4-7   7-9 2 0 0 25 1 1 1 25
24 Kent Garrett........ *   3-4   0-1   1-2 1 4 0 7 0 2 2 20
12 JR Delley...........   3-5   0-0   0-2 1 8 0 6 1 1 2 24
13 Paul Ard............   3-5   1-1   2-2 2 2 0 9 1 2 2 20
31 Coltin Wimbish......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Sean Odum...........   1-4   0-1   1-4 2 3 0 3 1 2 2 17
33 Tyler Watkins.......   0-2   0-0   3-4 1 1 0 3 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 26-61 8-21 35-46 11 23 34  0 95 11 13 11 200
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 38.1%
F Throw% Game: 76.1%

HOME TEAM: Richland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Curk Harris......... *   4-8   3-6   0-0 1 3 4 11 6 2 1 1
5 David Beck.......... *   7-13   3-8   4-6 1 1 2 21 5 6 3 1
11 Greg Schexnayder.... *   4-9   1-2   0-0 0 0 5 9 4 2 0 1
20 Wesley Franklin..... *   2-5   1-3   7-8 0 4 5 12 0 3 0 1
21 Chris Murphy........ *   3-6   0-0   1-3 1 3 2 7 0 0 0 1
0 Yanni Noulas........   0-1   0-1   0-0 0 0 3 0 0 0 0 1
2 Kennie Cooper.......   0-1   0-0   0-0 0 2 3 0 1 0 0 1
10 Adarian Harris......   11-11   0-0   2-4 3 4 2 24 3 2 0 1
12 Doug Palacio........   1-3   1-3   2-2 0 2 3 5 2 1 0 1
23 Tyrone Hugue........   0-3   0-3   0-0 0 0 0 0 1 0 1 1
24 Dallas Taylor.......   0-1   0-0   0-0 0 0 4 0 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 32-61 9-26 16-23 6 19 25  33 89 24 17 5 11
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 34.6%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Eastfield College... 55 40 - 95
Richland College.... 39 50 - 89
Officials: ,,
Attendance: 0
Technical fouls: EASTFIEL-None. RICHLAND-2.