Eastfield College vs. Anoka-Ramsey Community College March 13, 2014

(27-6)
88
(23-9)
73
Final 1 2 T
Eastfield College 46 42 88
Anoka-Ramsey Community College 33 40 73

Box Score

Eastfield College
Anoka-Ramsey Community College

Eastfield College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Andrew Maxie 31 4-8 0-2 1-2 1 5 6 1 2 1 1 2 9
20 - DJ Jordan 20 2-4 0-0 2-2 1 1 2 1 0 1 3 1 6
23 - Tevin Corprew 24 5-8 1-2 2-2 2 3 5 4 1 1 2 5 13
32 - Brendan Chapman 16 1-3 0-1 1-2 1 0 1 0 0 2 0 2 3
33 - Ray Washington 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
12 - Josh Shockey 13 1-5 0-3 0-0 1 1 2 0 0 0 1 0 2
21 - Anthony Gonzales 23 1-2 1-1 4-8 0 4 4 3 0 0 0 0 7
22 - Quinton Jones 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
24 - Sheldon Yearwood 16 4-7 0-0 3-3 3 1 4 0 0 0 1 4 11
31 - Calvin Ward III 18 3-4 0-0 0-0 2 2 4 2 0 0 1 3 6
35 - Ricardo Artis 29 13-19 2-6 3-5 2 8 10 1 2 3 1 1 31
44 - Delcio Ucuahmba 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   34-62 4-17 16-24 14 26 40 12 5 8 10 19 88
    54.8% 23.5% 66.7%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chris Byrgiotis 22 1-5 0-1 0-0 3 2 5 2 0 0 2 0 2
4 - Lemuel Doe 31 5-14 1-4 3-6 1 4 5 2 3 0 1 5 14
12 - Trent Pollard 35 6-16 3-9 6-6 0 0 0 2 2 0 2 0 21
21 - Joe Lyons 35 4-11 2-6 0-0 3 3 6 1 2 0 0 1 10
42 - Brandon Johnson 21 3-6 0-0 1-2 6 0 6 1 0 1 2 5 7
RESERVES  
10 - Anthony Brama 32 4-10 1-6 3-4 1 5 6 5 0 0 1 4 12
14 - Jerry Butler 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Chris Kpahn 21 2-5 0-1 3-7 7 1 8 1 0 1 1 3 7
TM - TEAM 1 2 3 1 0
TOTALS   25-69 7-29 16-25 22 17 39 14 7 2 10 18 73
    36.2% 24.1% 64.0%  

Game Information

Date/Time: March 13, 2014 - 12:00 p.m.
Location: Sullivan Community College
Technical fouls: Eastfield College-None ; Anoka-Ramsey Community College-None .
Officials: Orrin Barfield, Robert Cardona, Craig Lastres

Play By Play

Team Stats

Team Statistics

Stat Eastfield College Anoka-Ramsey Community College
Field Goal 34-62 25-69
Field Goal % 54.8% 36.2%
3 Point 4-17 7-29
3 Point % 23.5% 24.1%
Free Throw 16-24 16-25
Free Throw % 66.7% 64.0%
Rebounds 40 39
Assists 12 14
Turnovers 10 10
Points off Turnovers 15 14
2nd Chance Points 21 24
Points in the Paint 56 32
Fastbreak Points 8 4
Bench Points 57 19
Largest Lead 17 3
Time of Largest Lead 2nd-18:50 1st-19:52
Trends Ties: 0; Lead Changes: 1
Field Goals %
Eastfield College
54.8%
36.2%
Anoka-Ramsey Community College
3 Point %
Eastfield College
23.5%
24.1%
Anoka-Ramsey Community College
Rebounds
Eastfield College
40
39
Anoka-Ramsey Community College

Period1 Box Score

Eastfield College
Anoka-Ramsey Community College

Eastfield College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Andrew Maxie 14 1-4 0-1 0-0 1 2 3 0 1 1 0 0 2
20 - DJ Jordan 11 1-2 0-0 2-2 0 1 1 1 0 0 1 1 4
23 - Tevin Corprew 14 4-5 1-2 2-2 1 2 3 3 1 0 1 2 11
32 - Brendan Chapman 9 0-1 0-1 0-0 0 0 0 0 0 2 0 1 0
33 - Ray Washington 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
12 - Josh Shockey 7 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
21 - Anthony Gonzales 9 1-2 1-1 0-0 0 2 2 0 0 0 0 0 3
22 - Quinton Jones 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Sheldon Yearwood 8 2-2 0-0 3-3 1 0 1 0 0 0 0 2 7
31 - Calvin Ward III 8 2-3 0-0 0-0 1 2 3 0 0 0 1 2 4
35 - Ricardo Artis 15 6-10 1-4 0-2 2 4 6 1 1 2 1 1 13
44 - Delcio Ucuahmba 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   18-32 3-11 7-9 8 13 21 5 3 5 4 9 46
    56.3% 27.3% 77.8%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chris Byrgiotis 15 0-4 0-1 0-0 3 1 4 2 0 0 2 0 0
4 - Lemuel Doe 12 4-8 1-2 1-4 1 1 2 1 1 0 1 2 10
12 - Trent Pollard 18 0-5 0-5 2-2 0 0 0 1 0 0 0 0 2
21 - Joe Lyons 19 4-7 2-3 0-0 0 2 2 0 0 0 0 1 10
42 - Brandon Johnson 9 0-3 0-0 0-0 2 0 2 0 0 0 0 2 0
RESERVES  
10 - Anthony Brama 15 2-3 1-2 2-2 1 2 3 2 0 0 1 2 7
14 - Jerry Butler 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Chris Kpahn 10 1-4 0-1 2-2 6 0 6 0 0 0 1 1 4
TM - TEAM 0 1 1 0 0
TOTALS   11-36 4-16 7-10 13 7 20 6 1 0 5 8 33
    30.6% 25.0% 70.0%  

Period2 Box Score

Eastfield College
Anoka-Ramsey Community College

Eastfield College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Andrew Maxie 17 3-4 0-1 1-2 0 3 3 1 1 0 1 2 7
20 - DJ Jordan 9 1-2 0-0 0-0 1 0 1 0 0 1 2 0 2
23 - Tevin Corprew 10 1-3 0-0 0-0 1 1 2 1 0 1 1 3 2
32 - Brendan Chapman 7 1-2 0-0 1-2 1 0 1 0 0 0 0 1 3
33 - Ray Washington 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
12 - Josh Shockey 6 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0
21 - Anthony Gonzales 14 0-0 0-0 4-8 0 2 2 3 0 0 0 0 4
22 - Quinton Jones 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Sheldon Yearwood 8 2-5 0-0 0-0 2 1 3 0 0 0 1 2 4
31 - Calvin Ward III 10 1-1 0-0 0-0 1 0 1 2 0 0 0 1 2
35 - Ricardo Artis 14 7-9 1-2 3-3 0 4 4 0 1 1 0 0 18
44 - Delcio Ucuahmba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   16-30 1-6 9-15 6 13 19 7 2 3 6 10 42
    53.3% 16.7% 60.0%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chris Byrgiotis 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4 - Lemuel Doe 19 1-6 0-2 2-2 0 3 3 1 2 0 0 3 4
12 - Trent Pollard 17 6-11 3-4 4-4 0 0 0 1 2 0 2 0 19
21 - Joe Lyons 16 0-4 0-3 0-0 3 1 4 1 2 0 0 0 0
42 - Brandon Johnson 12 3-3 0-0 1-2 4 0 4 1 0 1 2 3 7
RESERVES  
10 - Anthony Brama 17 2-7 0-4 1-2 0 3 3 3 0 0 0 2 5
14 - Jerry Butler 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chris Kpahn 11 1-1 0-0 1-5 1 1 2 1 0 1 0 2 3
TM - TEAM 1 1 2 1 0
TOTALS   14-33 3-13 9-15 9 10 19 8 6 2 5 10 40
    42.4% 23.1% 60.0%