Dallas College Eastf vs. Dallas College Brook
3/1/2024 at Farmers Branch
Dallas College Eastf 21 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Josh Vaughn ss 7 0 2 4 0 4 4 2 5
River Curs cf 6 1 0 0 1 2 2 1 6
JJ Bush rf 3 2 1 0 3 1 1 0 1
Payton Poole 1b 6 4 4 4 0 1 5 1 1
Jorge Herrera dh 4 2 1 1 2 1 0 0 2
John Jackson 3b 5 3 3 7 0 0 0 2 2
Garret Hendricks 2b 5 2 1 0 1 2 1 1 3
Clay Payne c 5 4 4 3 1 0 11 2 0
Michael Caputo lf 4 3 3 2 2 0 2 0 2
Jacob Prokarym p 0 0 0 0 0 0 1 1 0
   Ryan Johnston 0 0 0 0 0 0 0 0 0
   Nick Lozano 0 0 0 0 0 0 0 1 0
   Austin Noel 0 0 0 0 0 0 0 0 0
Totals 45 21 19 21 10 11 27 11 22
Dallas College Brook 18 (9-7)

Player AB R H RBI BB SO PO A LOB
 
Isaiah Nava 2b 4 3 2 2 2 0 2 0 1
Caden Liebenstein cf 5 4 3 4 1 0 2 0 4
Bo Dinscore 1b 6 0 3 1 0 1 4 0 1
Landon Kerkmaz lf 6 1 1 0 0 3 3 0 3
Joshua Schroeder 3b 3 0 0 0 1 3 0 1 2
Caden Roeschen rf 1 0 0 0 0 0 1 0 0
Brooks Howson dh 4 2 1 0 0 1 0 0 0
Caden Sisson c 3 3 2 2 2 0 9 0 0
Brooks Farrell ss 3 2 1 1 1 1 1 0 3
Kenneth Haynes p 0 0 0 0 0 0 0 0 0
George Sheppard 2 1 1 2 0 0 1 0 0
Dalton Stanley 0 0 0 0 0 0 2 0 0
Hunter Pope 1 0 0 0 0 0 0 0 1
Rudy Rocha 1 0 0 0 0 1 0 0 1
Phillip Orr 4 2 2 0 0 1 2 0 1
Ray Jaramillo 1 0 1 1 0 0 0 0 0
   Trevor Rangel 0 0 0 0 0 0 0 0 0
   Trevor Bane 0 0 0 0 0 0 0 0 0
   Fabian Amador 0 0 0 0 0 0 0 0 0
   Grant Colson 0 0 0 0 0 0 0 0 0
Totals 44 18 17 13 7 11 27 1 17
Score by Innings R H E
 
Dallas College Eastfield 0 4 4 0 3 1 9 0 0 21 19 8
Dallas College Brookhaven 1 0 0 4 5 5 0 0 3 18 17 2
Dallas College Eastf: E - Josh Vaughn 2; River Curs; Payton Poole 2; Garret Hendricks; Clay Payne; Michael Caputo. 2B - Josh Vaughn 2; Payton Poole 2; Jorge Herrera; Clay Payne; Michael Caputo. HR - Payton Poole; John Jackson 2; Clay Payne; Michael Caputo. RBI - Josh Vaughn 4; Payton Poole 4; Jorge Herrera; John Jackson 7; Clay Payne 3; Michael Caputo 2. Sac - John Jackson. SB - JJ Bush; Payton Poole; Garret Hendricks 2; Clay Payne. CS - JJ Bush.
Dallas College Brook: E - Joshua Schroeder; Caden Sisson. 2B - Isaiah Nava 2; Bo Dinscore 2; Landon Kerkmaz; Brooks Howson; George Sheppard; Ray Jaramillo. HR - Caden Liebenstein. RBI - Isaiah Nava 2; Caden Liebenstein 4; Bo Dinscore; Caden Sisson 2; Brooks Farrell; George Sheppard 2; Ray Jaramillo. SB - Landon Kerkmaz; Brooks Howson; Caden Sisson 2; Brooks Farrell. CS - Bo Dinscore.
Dallas College Eastfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Prokarym 3.1 4 5 3 5 5 0 0 0 0 0 0 20 0 0 0
Nick Lozano (Sv, 0) 1.0 5 5 4 0 1 1 0 0 0 0 0 10 0 0 0
Ryan Johnston 1.2 4 5 4 1 1 0 1 0 1 0 0 9 0 0 0
Austin Noel (W, 0-0) 3.0 3 3 3 1 4 0 0 0 1 0 0 14 0 0 0
Totals 9.0 16 18 14 7 11 1 1 0 2 0 0 53 0 0 0
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kenneth Haynes 2.1 6 8 8 2 5 3 0 0 0 0 0 15 0 0 0
Fabian Amador 2.2 6 3 3 2 2 0 1 0 0 0 0 15 0 0 0
Trevor Rangel (L, 1-1) 1.1 3 5 5 2 1 1 0 0 0 0 0 9 0 0 0
Grant Colson 0.2 3 5 3 2 0 1 1 0 0 0 0 8 0 0 0
Trevor Bane 2.0 1 0 0 2 3 0 0 0 0 0 0 9 0 0 0
Totals 9.0 19 21 19 10 11 5 2 0 0 0 0 56 0 0 0
Dallas College Eastf: Batters Faced - Jacob Prokarym 20; Ryan Johnston 9; Nick Lozano 10; Austin Noel 14. WP - Ryan Johnston. HBP - Ryan Johnston; Austin Noel.
Dallas College Brook: Batters Faced - Kenneth Haynes 15; Trevor Rangel 9; Trevor Bane 9; Fabian Amador 15; Grant Colson 8. WP - Fabian Amador; Grant Colson.

Start: 12:00 PM Duration: Attendance: 0